Standard Paper Sizes
Posted By: Behrad
Wednesday 11 July 2007
No Comments Yet
As we all know there are a lot of paper sizes. There’s one size that we all use for almost everyday, A4. But what about the other sizes?! Anyway, I have found and put almost every paper format in a list that may come handy when you want to design something on lets say B4 format. (Ok.. it’s not the common size but imagine that someone need that!
If you find any errors, please let me know so that I can update the list!
ISO A Sizes
RA 0 = 860 x 1220 mm
RA 1 = 610 x 680 mm
RA 2 = 430 x 610 mm
A0 = 841 x 1189 mm
A1 = 594 x 840 mm
A2 = 420 x 600 mm
A3 = 297 x 420 mm
A4 = 210 x 297 mm
A5 = 148 x 210 mm
A6 = 105 x 148 mm
A7 = 70 x 105 mm
ISO B Sizes
B1 = 1000 x 1414 mm
B2 = 707 x 1000 mm
B3 = 500 x 707 mm
B4 = 353 x 500 mm
B5 = 250 x 353 mm
B6 = 125 x 176 mm
B7 = 88 x 125 mm
B8 = 62 x 88 mm
B9 = 44 x 62 mm
B10 = 31 x 44 mm
B11 = 22 x 31 mm
B12 = 15 x 22 mm
ISO C Sizes
C0 = 917 x 1297 mm
C1 = 648 x 917 mm
C2 = 458 x 648 mm
C3 = 324 x 458 mm
C4 = 229 x 324 mm
C5 = 162 x 229 mm
C6 = 114 x 162 mm
C7 = 81 x 117 mm
C8 = 57 x 81 mm
ISO D Sizes
D0 = 771 x 1090 mm
ISO E Sizes = envelopes
EA5 156×220
EA5/6 110×220
ISO RA & SRA Sizes
SRA0 = 900 x 1280
SRA1 = 640 x 900
SRA2 = 450 x 640
SRA3 = 320 x 450
SRA4 = 225 x 320
RA0 = 860 x 1220
RA1 = 610 x 860
RA2 = 430 x 610
