<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioTecK.NET &#187; Freeware</title>
	<atom:link href="http://www.bioteck.net/category/freeware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioteck.net</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 19:09:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LockHunter: What Is Locking My File?</title>
		<link>http://www.bioteck.net/2010/02/20/lockhunter-what-is-locking-my-file/</link>
		<comments>http://www.bioteck.net/2010/02/20/lockhunter-what-is-locking-my-file/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:20:33 +0000</pubDate>
		<dc:creator>BioTecK</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Tips & Tricks: PC]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[LockHunter]]></category>
		<category><![CDATA[locking]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[unlocker]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.bioteck.net/?p=4722</guid>
		<description><![CDATA[	LockHunter is a great alternative for &#8220;Unlocker&#8221;. LockHunter is a free tool which deletes files which are blocked by something you don&#8217;t know. This could be a system process or perhaps by another program.
	Usually when you want to delete such file you get a pop up which says: &#8220;Cannot delete file: Access is denied&#8221; or something similar. In this cases you are left with 2 options:
1:  Restart your computer and try to delete the file
2: Using LockHunter!
	When using LockHunter you&#8217;re able to see the processes which has locked the ...]]></description>
			<content:encoded><![CDATA[	<p>LockHunter is a great alternative for &#8220;Unlocker&#8221;. <a title="LockHunter" href="http://lockhunter.com/" target="_blank">LockHunter</a> is a free tool which deletes files which are blocked by something you don&#8217;t know. This could be a system process or perhaps by another program.</p>
	<p>Usually when you want to delete such file you get a pop up which says: &#8220;Cannot delete file: Access is denied&#8221; or something similar. In this cases you are left with 2 options:<br />
1:  Restart your computer and try to delete the file<br />
2: Using LockHunter!</p>
	<p>When using LockHunter you&#8217;re able to see the processes which has locked the file or folder. Beside that LockHunter (which is available in both 32 &amp; 64 bits version!) allows you to unlock, delete, copy, rename a locked file or kill the locking process! All you have to do to unlock a file (or folder) is click with your right mouse click and there it is: LockHunter: What is locking my file and you&#8217;ll get a screen like here below:</p>
	<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="LockHunter in action!" src="http://www.bioteck.net/images/blog/lockhunter.jpg" alt="" width="482" height="380" /></p>
	<p style="text-align: left;">Now you can choose to unlock the file or perhaps delete the file. If you&#8217;ve chosen for the last option; then the file will be deleted and put into your recycle bin.</p>
	<p><strong>Publisher:</strong> <a title="The Gimp" href="http://www.gimp.org/" target="_blank"></a><a title="Lockhunter" href="http://lockhunter.com/" target="_blank">LockHunter</a><br />
<strong>Version:</strong> 1.0 Beta<br />
<strong>OS:</strong> Windows 2000, XP, Vista, Windows 7 (both 32 &amp; 64 bits)<br />
<strong>Language:</strong> English<br />
<strong>License: </strong>Freeware<br />
<strong>Download size: </strong>1.22 MB<br />
<strong>Download LockHunter:</strong> <a title="Download LockHunter" href="http://lockhunter.com/download.htm" target="_blank">Click here…</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioteck.net/2010/02/20/lockhunter-what-is-locking-my-file/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Gimp: GNU Image Manipulation Program</title>
		<link>http://www.bioteck.net/2009/05/30/the-gimp-gnu-image-manipulation-program/</link>
		<comments>http://www.bioteck.net/2009/05/30/the-gimp-gnu-image-manipulation-program/#comments</comments>
		<pubDate>Sat, 30 May 2009 15:45:13 +0000</pubDate>
		<dc:creator>BioTecK</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free graphics editor]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[gnu image manipulation]]></category>
		<category><![CDATA[gnu image manipulation program]]></category>
		<category><![CDATA[gnu linux]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[logo's]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[manipulation tools]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[toolbox menu]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.bioteck.net/?p=4046</guid>
		<description><![CDATA[	Are you looking for a good &#38; free alternate software for Adobe Photoshop? If so you have to try The Gimp. The Gimp which stands for GNU Image Manipulation Program is a free graphics editor which can be used to edit, resize, crop, alternate the colors used in a photo, removing unwanted image components and much more. Off course you can use The Gimp too in order to design graphics, icons an logo&#8217;s!  
	The Gimp&#8217;s manipulation tools can be accessed via the toolbox, menu paths, and dialog boxes. Beside ...]]></description>
			<content:encoded><![CDATA[	<p>Are you looking for a good &amp; free alternate software for Adobe Photoshop? If so you have to try The Gimp. The Gimp which stands for GNU Image Manipulation Program is a free graphics editor which can be used to edit, resize, crop, alternate the colors used in a photo, removing unwanted image components and much more. Off course you can use The Gimp too in order to design graphics, icons an logo&#8217;s! <img src='http://www.bioteck.net/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
	<p>The Gimp&#8217;s manipulation tools can be accessed via the toolbox, menu paths, and dialog boxes. Beside this &#8220;basic&#8221; stuff, you also have access to include filters, brushes, transformation selections, masking tools and my favorite: Layers! Having that mentioned you can see that The Gimp is pretty much like Adobe Photoshop, only this one it&#8217;s free! <img src='http://www.bioteck.net/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
	<p style="text-align: left;"><img class="aligncenter" title="The Gimp Screenshot" src="http://www.bioteck.net/images/blog/the_gimp_screenshot.jpg" alt="" width="525" height="378" /></p>
	<p style="text-align: left;">If this isn&#8217;t enough for you and you would like to read more about The Gimp&#8217;s features, feel free to look <a title="The Gimp's Feature List" href="http://www.gimp.org/about/introduction.html" target="_blank">here</a>&#8230;</p>
	<p><strong>Publisher:</strong> <a title="The Gimp" href="http://www.gimp.org/" target="_blank">Gimp</a><br />
<strong>Version:</strong> 2.6.6<br />
<strong>OS:</strong> Windows 2000, XP, 2003, Vista, GNU/Linux (i386, PPC), Mac OS X, Sun OpenSolaris, FreeBSD<br />
<strong>Language:</strong> English<br />
<strong>License: </strong>Freeware<br />
<strong>Download size: </strong>15.31 MB<br />
<strong>Download The Gimp:</strong> <a title="Download The Gimp" href="http://www.gimp.org/downloads/" target="_blank">Click here…</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioteck.net/2009/05/30/the-gimp-gnu-image-manipulation-program/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Clean Your Registry: Auslogics Registry Cleaner</title>
		<link>http://www.bioteck.net/2009/05/17/clean-your-registry-auslogics-registry-cleaner/</link>
		<comments>http://www.bioteck.net/2009/05/17/clean-your-registry-auslogics-registry-cleaner/#comments</comments>
		<pubDate>Sun, 17 May 2009 14:49:33 +0000</pubDate>
		<dc:creator>BioTecK</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Tips & Tricks: PC]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[Auslogic]]></category>
		<category><![CDATA[auslogics]]></category>
		<category><![CDATA[auslogics registry cleaner]]></category>
		<category><![CDATA[backup function]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[computer performance]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[registry cleaner]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[temporary files]]></category>
		<category><![CDATA[uninstallation]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows registry]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.bioteck.net/?p=3983</guid>
		<description><![CDATA[	The Windows Registry is a database which contains information about almost everything you do on your computer; From a visit to a website to information and settings of  the hardware in your computer. The registry also contains information about drivers, other programs, user settings, etc.
	So you can see that the often you use your computer, the more fuller the registry gets. I mean think about all the junk and temporary files stored on your computer, all those broken registry, which Windows forget to delete, etc. So that&#8217;s why your computer ...]]></description>
			<content:encoded><![CDATA[	<p>The Windows Registry is a database which contains information about almost everything you do on your computer; From a visit to a website to information and settings of  the hardware in your computer. The registry also contains information about drivers, other programs, user settings, etc.</p>
	<p>So you can see that the often you use your computer, the more fuller the registry gets. I mean think about all the junk and temporary files stored on your computer, all those broken registry, which Windows forget to delete, etc. So that&#8217;s why your computer is getting slower and you notice a loss on your computer performance. However this doesn&#8217;t have to mean that you have to accept this, right? <img src='http://www.bioteck.net/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' />  Luckily the registry can be cleaned up using a registry cleaner. One of them is: Auslogics Registry Cleaner.</p>
	<p><a title="Auslogics Registry Cleaner" href="http://www.auslogics.com/en/software/registry-cleaner" target="_blank">Auslogics Registry Cleaner</a> is  a free software which will clean Windows registry for you. It will analyze it by searching for broken entries, non-existent file associations, uninstallation leftovers, and other elements that can turn the Registry into a real mess.</p>
	<p>One of the good points of Auslogics Registry Cleaner is that it&#8217;s very easy to use for everyone, no matter your technical knowledge.  When you run the program you get to choose between a quick scan and an advance one, where you get to choose which registry categories you want Auslogics to scan.</p>
	<p style="text-align: center;"><img class="aligncenter" title="Auslogic Registry Cleaner" src="http://www.bioteck.net/images/blog/auslogics-registry-cleaner.jpg" alt="" width="525" height="407" /></p>
	<p>The results are displayed in a basic or detailed format. It will also show you your computers performance before the clean up and the percentage gained after the clean up, which is always good to know! Auslogics Registry Cleaner offers you a backup function too, just in case! <img src='http://www.bioteck.net/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
	<p>As mentioned above, this is just a great and simple software which is good for everyone. Make sure to  use it once in a while in order to keep your registry nice &amp; clean! <img src='http://www.bioteck.net/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
	<p><strong>Publisher:</strong> <a title="Auslogics" href="http://www.auslogics.com" target="_blank">Auslogics</a><br />
<strong>Version:</strong> 1.3.9.145<br />
<strong>OS:</strong> Windows 2000, XP, 2003, Vista and even Windows 7!<br />
<strong>Language:</strong> English<br />
<strong>License:</strong> Freeware<br />
<strong>Download size: </strong>1.81 MB<br />
<strong>Download Auslogics Registry Cleaner: </strong><a title="Auslogics Registry Cleaner Download Link" href="http://www.auslogics.com/en/software/registry-cleaner/download" target="_blank">Click here…</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioteck.net/2009/05/17/clean-your-registry-auslogics-registry-cleaner/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Convert Your PDF&#8217;s To Word Online &amp; For Free!</title>
		<link>http://www.bioteck.net/2009/04/14/convert-your-pdfs-to-word-online-and-for-free/</link>
		<comments>http://www.bioteck.net/2009/04/14/convert-your-pdfs-to-word-online-and-for-free/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:38:17 +0000</pubDate>
		<dc:creator>BioTecK</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[a year ago]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[convertor]]></category>
		<category><![CDATA[couple of minutes]]></category>
		<category><![CDATA[course texts]]></category>
		<category><![CDATA[doc]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free pdf to word]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[installing software]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft word document]]></category>
		<category><![CDATA[Nitro]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdf file]]></category>
		<category><![CDATA[pdf software]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[rich text format]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[text images]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[word service]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.bioteck.net/?p=3924</guid>
		<description><![CDATA[	Almost a year ago I wrote a post called: &#8220;PDF to DOC Convertor&#8220;. The post was about  a small tool which allows you to convert any pdf file to a Microsoft word document, .doc file. This tool extracts text, images and shapes from the PDF file to doc file and lets you keep the layout. This tool did his job very good but some days ago Richard from  PDFtoWord.com left a comment saying:
	You might like to check out our free PDF-to-Word service too — http://www.pdftoword.com. You do it all via ...]]></description>
			<content:encoded><![CDATA[	<p>Almost a year ago I wrote a post called: &#8220;<a title="PDF to DOC Convertor" href="http://www.bioteck.net/2008/04/20/pdf-to-doc-convertor/" target="_self">PDF to DOC Convertor</a>&#8220;. The post was about  a small tool which allows you to convert any pdf file to a Microsoft word document, .doc file. This tool extracts text, images and shapes from the PDF file to doc file and lets you keep the layout. This tool did his job very good but some days ago Richard from  <a title="PDF To Word" href="http://www.pdftoword.com" target="_blank">PDFtoWord.com</a> left a comment saying:</p>
	<blockquote><p>You might like to check out our free PDF-to-Word service too — http://www.pdftoword.com. You do it all via our website rather than downloading and installing software.</p></blockquote>
	<p>Well, as it sounds good to me and it made me curious so I went to check it out. The first thing I noticed was that <a title="PDF To Word.com" href="http://www.pdftoword.com" target="_blank">PDFtoWord.com</a> is another free software from Nitro PDF Software. Yes, the creators of &#8220;<a title="PDF Download Add-on For Firefox" href="http://www.bioteck.net/2008/10/24/pdf-download-add-on-for-firefox/" target="_blank">PDF Download Add-on For Firefox</a>&#8220;. So before I started writing this post I wanted to check and see how the service works and submitted a pdf file containing images and off course texts just to see how it works. Converting a pdf to a word document file using this free online converter is very easy and it&#8217;s done in 3 very easy steps:</p>
	<ol>
	<li>Select your pdf you want to convert.</li>
	<li>Now make a choice; convert the pdf file to .doc or .rtf (Rich Text Format). Personally I would suggest to go for .doc.</li>
	<li>You&#8217;re almost done.. Now fill in your email address and the converted file will be e-mailed to you.<br />
Within a couple of minutes you&#8217;ll find the converted file in your inbox. Now you can open the .doc (or .rtf) file and start editing and/or using the file!</li>
	</ol>
	<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="PDF TO Word.com" src="http://www.bioteck.net/images/blog/pdftoword.jpg" alt="" width="525" height="294" /></p>
	<p><a title="PDF To Word.com" href="http://www.pdftoword.com" target="_blank">Pdftoword.com</a> is another great service from Nitro PDF software and I have to admit that this works much easier and faster then having a software installed! Now go ahead and try it out yourself!  <img src='http://www.bioteck.net/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioteck.net/2009/04/14/convert-your-pdfs-to-word-online-and-for-free/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Foxmarks = Xmarks</title>
		<link>http://www.bioteck.net/2009/04/01/foxmarks-is-xmarks/</link>
		<comments>http://www.bioteck.net/2009/04/01/foxmarks-is-xmarks/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:31:24 +0000</pubDate>
		<dc:creator>BioTecK</dc:creator>
				<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[a year ago]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[best of the web]]></category>
		<category><![CDATA[bioteck]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browser location bar]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[couple of days]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[english dutch]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[explorer safari]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[foxmarks]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google results]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[important news]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information icon]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[license freeware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[os windows]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[real people]]></category>
		<category><![CDATA[Requires]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[similar sites]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Smarter]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Synchronizer]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[xmark]]></category>
		<category><![CDATA[Xmarks]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.bioteck.net/?p=3923</guid>
		<description><![CDATA[	Not so long ago I wrote a post called: &#8220;Foxmarks Bookmark Synchronizer&#8220;. Well, make that almost a year ago.   Anyway, I&#8217;ve used Foxmarks ever since and I really have to say: I can&#8217;t live without it! There are just too many times that I&#8217;m at work, searching for something which I already had bookmarked at home. In this kind of situation I just log in to my.foxmarks.com and can simply access my bookmarks. Briliant isn&#8217;t it?
	Now just a couple of days ago I recieved an email from Foxmarks ...]]></description>
			<content:encoded><![CDATA[	<p>Not so long ago I wrote a post called: &#8220;<a title="Foxmarks Bookmark Synchronizer" href="http://www.bioteck.net/2008/05/13/foxmarks-bookmark-synchronizer/" target="_blank">Foxmarks Bookmark Synchronizer</a>&#8220;. Well, make that almost a year ago. <img src='http://www.bioteck.net/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' />  Anyway, I&#8217;ve used Foxmarks ever since and I really have to say: I can&#8217;t live without it! There are just too many times that I&#8217;m at work, searching for something which I already had bookmarked at home. In this kind of situation I just log in to my.foxmarks.com and can simply access my bookmarks. Briliant isn&#8217;t it?</p>
	<p>Now just a couple of days ago I recieved an email from Foxmarks (like many other Foxmarks users) about a very important news about Foxmarks.</p>
	<blockquote><p>Foxmarks is becoming Xmarks. We’re not just changing our name, we’re also enhancing our browser add-on and web site with new capabilities.</p></blockquote>
	<p style="text-align: center;"><img class="aligncenter" title="Foxmarks = Xmarks" src="http://www.bioteck.net/images/blog/xmarks.gif" alt="" width="514" height="115" /></p>
	<p>With Xmark you&#8217;ll still enjoy bookmark sync and all other &#8220;previous&#8221; feature but there are some new cool features like;</p>
	<ol>
	<li>Smarter Search<br />
From now on Xmarks will highlight the 3 sites in your Google results that have been bookmarked by the most people; this is a quick and easy way to tell which sites are most valued by real people like you.</li>
	<li>Site Info<br />
Xmarks adds a small blue information icon in your browser location bar. Click it to learn more about the site you are on and see recommendations for the top 5 similar sites. This is a great way to uncover the best of the web.</li>
	<li>Xmarks.com<br />
Visit Xmarks.com from any browser to write your own site reviews and to see even more similar site recommendations.</li>
	</ol>
	<p>To learn more about Xmarks click <a title="Xmarks Features" href="http://www.xmarks.com/about/features" target="_blank">here</a>. So if you liked Foxmarks, you&#8217;ll love Xmarks too! <img src='http://www.bioteck.net/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
	<p>Ow I almost forgot: In order to manage/edit your bookmarks from any computer, you&#8217;ll have to log in via <a title="Login Xmarks" href="http://login.xmarks.com/" target="_blank">login.xmarks.com</a>.<br />
<em>NOTE: Xmarks is currently Firefox only, but it syncs perfectly with your existing Foxmarks account and Foxmarks add-ons for Firefox, Internet Explorer, and Safari. </em></p>
	<p><strong>Requires:</strong> FireFox<br />
<strong>OS:</strong> Windows 95,98,98SE,NT,2000,XP,Vista, Mac OS X, Linux +<br />
<strong>Language:</strong> English, Dutch and many more!<br />
<strong>License:</strong> Freeware<br />
<strong>Download:</strong> <a title="Download Xmarks" href="http://www.xmarks.com/download" target="_blank">Click…</a><br />
<strong> </strong>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bioteck.net/2009/04/01/foxmarks-is-xmarks/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>FileZilla &#8211; An Open Source FTP Client</title>
		<link>http://www.bioteck.net/2009/03/24/filezilla-an-open-source-ftp-client/</link>
		<comments>http://www.bioteck.net/2009/03/24/filezilla-an-open-source-ftp-client/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 06:05:08 +0000</pubDate>
		<dc:creator>BioTecK</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Tips & Tricks: PC]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BSD]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[client computer]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Configurable]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[connection details]]></category>
		<category><![CDATA[Cross-platform]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domainname]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[english dutch]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file transfer protocol]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[filezila]]></category>
		<category><![CDATA[filezilla]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free ftp client]]></category>
		<category><![CDATA[free ftp clients]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[ftp server]]></category>
		<category><![CDATA[ftp servers]]></category>
		<category><![CDATA[ftps]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Installing]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[license freeware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux mac]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[os windows]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Runs]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[server address]]></category>
		<category><![CDATA[server computer]]></category>
		<category><![CDATA[SFTP]]></category>
		<category><![CDATA[shareware]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed limits]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[Transferring]]></category>
		<category><![CDATA[transferring files]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Username]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[window]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.bioteck.net/?p=3916</guid>
		<description><![CDATA[	Let&#8217;s start with a little basic stuff, shall we?   FTP stands for File Transfer Protocol and is a very common method to transfer (large) files from &#8220;computer A&#8221; to &#8220;Computer B&#8221; or vice versa. Transferring files from a client computer to a server computer is called uploading and transferring from a server to a client is downloading.
	In order to transfer files using FTP, you need:
	
	The FTP Server address;  This could look like &#8220;ftp.domainname.com&#8221; or it could look like &#8220;11.231.231.234&#8243;.
	Username and password. Some FTP servers let you connect to ...]]></description>
			<content:encoded><![CDATA[	<p>Let&#8217;s start with a little basic stuff, shall we? <img src='http://www.bioteck.net/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' />  FTP stands for File Transfer Protocol and is a very common method to transfer (large) files from &#8220;computer A&#8221; to &#8220;Computer B&#8221; or vice versa. Transferring files from a client computer to a server computer is called uploading and transferring from a server to a client is downloading.</p>
	<p>In order to transfer files using FTP, you need:</p>
	<ul>
	<li>The FTP Server address;  This could look like &#8220;ftp.domainname.com&#8221; or it could look like &#8220;11.231.231.234&#8243;.</li>
	<li>Username and password. Some FTP servers let you connect to them anonymously so you don&#8217;t need a username and password.</li>
	<li>An FTP Client.</li>
	</ul>
	<p>Now, there are a lot of FTP Clients, some of  them you have to pay for and some of them are freeware. One of the free FTP clients is FileZilla.<br />
